Spare change
In a event, if any of your car part fails or troubles like brake pad wear out, leakage from system, clutch hard or failure, suspension noise, shock absorber leak or low damping force, electrical fault or any kind of noise/ mall functioning of your car spares, you now have an option to get it fixed and corrected right at your door steps with a nominal labor charge, check out our best labor charges for spare change.
Repair Type | Cost(INR) | ||
---|---|---|---|
Hatchback/2 Box | Sedan/3 Box | SUV's | |
Clutch plate change | 1200 | 1400 | 1600 |
Shock Absorber change | 350 | 400 | 450 |
Suspension change | 400 | 450 | 500 |
Radiator change | 300 | 350 | 400 |
Condenser change | 300 | 350 | 400 |
Fan motor change | 200 | 250 | 300 |
Gear Box overhauling | 3500 | 3900 | 4400 |
Complete Engine Overhauling | 11500 | 14500 | 18500 |
Engine gasket replacement | 3700 | 4500 | 7500 |
Axle/ Half shaft change | 300 | 350 | 400 |
Brake Pad change | 150 | 200 | 250 |
Brake disc change | 250 | 300 | 350 |
Head Facing | 700 | 800 | 1000 |
Brake disc Facing | 500 | 600 | 700 |
Car Scanning | 500 | 600 | 700 |
Timing belt change | 1000 | 1200 | 1400 |
Head light change | 100 | 150 | 200 |
Tail light change | 100 | 150 | 200 |
All Inclusive with an Annual Maintenance Contract * | 2999 | 3499 | 3999 |
Others | Get a quote | Get a quote | Get a quote |
Above mentioned prices can change depending upon the vehicle class and condition, above rates are only as per the standard vehicles. please ask for a quote before start of work in case of doubt.
* Annual Maintenance Contract does not Includes Complete engine overhauling or Half engine work, rest all would be covered under the AMC.